1. Rate power from 100 to 3000W.
2. Reduced pulse torque by approximately 65%.
3. 20% performance improvement.
4. Lighter, lesser, less energy consumption.
5. Photoelectric encoder, 23-bit, resolution ratio:8388608, 500HZ speed response frequency.
6. Swift response and high precision.
7. Save cost on connectors and cables.
Specification
| motor | drive | |||||||
| voltage | serial | rated speed(r/min) | model | rated power(W) | flange(MM) | torque(NM) | current(A) | model |
| single/three-phase 200V |
OMS low-inertia |
3000 | OMS2101 | 100 | 40 | 0.32 | 1.4 | ODSA□6A201□B |
| OMS2201 | 200 | 60 | 0.64 | 2.1 | ODSA□6A201□B | |||
| OMS2401 | 400 | 60 | 1.27 | 3.2 | ODSA□6A401□B | |||
| OMS2751 | 750 | 80 | 2.39 | 4.8 | ODSA□6A751□B | |||
| OMS2951 | 1000 | 80 | 3.18 | 4.9 | ODSA□6A951□B | |||
|
OMM medium-inertia |
2000 | OMM2102 | 1000 | 130 | 4.77 | 6 | ODSA□6A102□B | |
| OMM2152 | 1500 | 130 | 7.16 | 8.2 | ODSA□6A152□B | |||
| OMM2202 | 2000 | 130 | 9.55 | 10 | ODSA□6A202□B | |||
| OMM2302 | 3000 | 130 | 14.3 | 13.8 | ODSA□6A302□B | |||
|
OMG high-inertia |
1500 | OMG2851 | 850 | 130 | 5.39 | 7 | ODSA□6A102□B | |
| OMG2132 | 1300 | 130 | 8.6 | 7.6 | ODSA□6A152□B | |||
| OMG2182 | 1800 | 130 | 11.5 | 12.2 | ODSA□6A202□B | |||
| OMG2292 | 2900 | 180 | 18.4 | 19 | ODSA□6A302□B | |||
| OMH high-inertia |
3000 | OMH2201 | 200 | 60 | 0.64 | 1.9 | ODSA□6A201□B | |
| OMH2401 | 400 | 60 | 1.27 | 2.8 | ODSA□6A401□B | |||
| OMH2751 | 750 | 80 | 2.39 | 4 | ODSA□6A751□B | |||
| OMH2951 | 1000 | 80 | 3.18 | 4.9 | ODSA□6A102□B | |||
| 2000 | OMH2102 | 1000 | 130 | 4.77 | 6 | ODSA□6A102□B | ||
| OMH2152 | 1500 | 130 | 7.16 | 8.2 | ODSA□6A152□B | |||
| OMH2202 | 2000 | 130 | 9.55 | 10 | ODSA□6A202□B | |||
| OMH2302 | 3000 | 130 | 14.3 | 13.8 | ODSA□6A302□B | |||
1. First □ P: pulse, N, bus.
2. Second □: Basic model (B), General model (G), Full-function model (F)
| function | basic model(B) | general model(G) | full-function model(F) |
| USB communication | ○ | ○ | ○ |
| Modbus | ○ | ○ | ○ |
| Wifi | ○ | ○ | |
| Safety functions | ○ | ||
| Command pulse input | ○ | ○ | ○ |
| Analog voltage input | ○ | ○ | |
| The second encoder | ○ | ||
| High-speed DI (3 ways) | ○ | ○ | |
| High-speed DO (2 ways) | ○ | ○ | |
| High-speed probe | ○ | ○ | |
| Flying beat | ○ | ○ | |
| Gantry function | ○ | ||
| Black box | ○ | ○ | |
| Contracting brake module | ○ | ○ | |
| CN1 | ○ | ○ | ○ |
| CN2 | ○ | ○ | ○ |
| CN3 | ○ | ○ | ○ |
| CN4 | ○ | ||
| CN5 | ○ | ○ | |
| CN6 | ○ | ○ | ○ |
| CN7 | ○ | ○ | ○ |
| CN8 | ○ |
Application
1. Automation field, like CNC machines.
2. Laser cutting, welding, and, carving.
3. Semiconductors.
4. Flocking machines
5. Lithium battery.
6. robotic arms.
Hot Tags: om2 servo motor sigriner step, China om2 servo motor sigriner step manufacturers, suppliers
