Description
Warranty: one year
Original: Shanghai China
Support: online
Brand: STEP
Specification
| Model | SA6/1400 | SA6/1400H | SA8/1800 | |
| Max Working Radius(MM) | 1405 | 1445 | 1818 | |
| Position Repeat Accuracy(MM) | 0.05 | 0.05 | 0.05 | |
| Wrist Rated PayloadKG) | 6 | 6 | 8 | |
| Degree of freedom | 6 | 6 | 6 | |
| Max Speed(° /s) | J1 | 180 | 220 | 150 |
| J2 | 180 | 220 | 150 | |
| J3 | 200 | 250 | 160 | |
| J4 | 450 | 430 | 360 | |
| J5 | 320 | 400 | 320 | |
| J6 | 450 | 600 | 360 | |
| Max Operation Area |
J1(±°) |
165 | 165 | 165 |
| J2 | 155°~ -90° | 155°~ -90° | 155°~ -90° | |
| J3 | 70°~-200° |
sorting: 70°~ -180° welding: 70°~ -90° |
80°~-190° | |
| J4(±°) | 170 | 170 | 185 | |
| J5(±°) | 120 | 130 | 120 | |
| J6(±°) | 360 |
sorting: 360 welding: 220 |
360 | |
| Wrist Allowable Torque | J4(NM) | 11.8 | 11.8 | 22 |
| J5(NM) | 9.8 | 9.8 | 16.5 | |
| J6(NM) | 5.9 | 4.2 | 6.7 | |
| Wrist Allowable Inertia | J4(kg.㎡) | 0.6 | 0.6 | 0.75 |
| J5(kg.㎡) | 0.25 | 0.25 | 0.35 | |
| J6(kg.㎡) | 0.06 | 0.06 | 0.1 | |
| Mounting | ground | ground | ground | |
| requirement | temperature(℃) | 0~40 | 0~40 | 0~40 |
| humidity(%RH) | 45~75 | 45~75 | 45~75 | |
|
The vibration value of the mounting surface |
belowe0.5G(4.9M/s2) | belowe0.5G(4.9M/s2) | belowe0.5G(4.9M/s2) | |
| Weight(KG) | 143 | 165 | 160 | |
Hot Tags: step sa serial six-axis industrial robotic arm, China step sa serial six-axis industrial robotic arm manufacturers, suppliers
Previous: No Information
Next: 1.4m Welding Robot
