STAGE | 2 | |||||||||||||
Reduction ratio | i | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | |
Rated output torque | T2N | Nm | 130 | 50 | 50 | 60 | 55 | 50 | 45 | 60 | 55 | 50 | 45 | 40 |
in.lb | 1151 | 1239 | 1239 | 1416 | 1328 | 1239 | 1062 | 1416 | 1328 | 1239 | 1062 | 885 | ||
Emergency braking torque Allow 1000 times in the working life of the gearbox | T2NOt | Nm | 3 x NOM.Output | |||||||||||
in.lb | ||||||||||||||
Rated input speed (T2N, 20°C ambient temperature)
| N 1n | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum input speed | n 1max | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum return clearance | jt | arcmin | PLMD 90≤5ARCMIN PLMD+ 90≤3ARCMIN custom made≤1 ARCMIN | |||||||||||
No-load moment (nt=3000rmp, gearbox 20°C)
| T 012 | Nm | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
in.lb | 7.1 | 7.1 | 5.3 | 5.3 | 4.4 | 3.5 | 3.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
Torsional rigidity | C t21 | Nm/ arcmin | 10 | |||||||||||
in.lb / arcmin | 89 | |||||||||||||
Maximum radial force | F 2AMAX | N | 3500 | |||||||||||
lbf | 787.5 | |||||||||||||
Maximum axial force | F 3RMAX | N | 1400 | |||||||||||
lbf | 315 | |||||||||||||
Maximum roll torque | M 2KMax | Nm | 236 | |||||||||||
in.lb | 2089 | |||||||||||||
life span | Lh | hr | ≥20000 | |||||||||||
Efficiency at full load | η | % | 94 | |||||||||||
Ambient temperature | ℃ | -15~40 | ||||||||||||
F | 5~40 | |||||||||||||
The maximum allowable temperature of the shell | ℃ | +90 | ||||||||||||
F | 194 | |||||||||||||
Lubricating | Life Lubrication | |||||||||||||
The direction of rotation | Input and output in the same direction | |||||||||||||
Protection level | IP65 | |||||||||||||
Installation direction | Any | |||||||||||||
Working noise(i=10 and n1=3000rpm no load) | LPA dB(A) | ≤58 | ||||||||||||
Moment of inertia | J1 | Kg.cm2 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
10-3in.lb.s2 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | ||
Low backlash high revolving speed gearbox
Standard specification apply to high positioning accuracy and high dynamic period working system
Especially for continuously work in high revolving speed
PLMD/PLMD*HIGH PRECISION necessary way to high efficiency
OUR ADVANTAGE
Design & technology
We design and technology
1. The gear transmission interface adopots full needle roller bearings without cage,
increading the contact area to improve the rigidity of the structure and the output torque.
2. The planet carrier and the output shaft adopts an integrated structure design to
improve the compactness of the structurer while ensuring the maximum torsional rigidity.
3. Using synthetic lubricating grease and adopting the sealing design of IP65 protection grade,
the lubricating oil does not leak and is maintenance-free.
4. By trimming the tooth profile and lead of the screw tooth surface to reduce the impact and noise of the gear in and out,
make the gear meshing process more stable and increase the service life of gear system.
5. The reducer adopts helical gear design,and its tooth profile meshing ratio is more than twice that of ordinary spur gears.
It has the characteristics of smooth running,low noise,high output torque and low backlash.
Technical services:
· According to the relevant parameters provided by the customer, the SIGRINER engineering software is used to create the motion load curve diagram of the mechanism equipment to obtain the corresponding parameters and derive the motion load curve. Intuitively display important parameters and load indexes in the transmission system to help customers carry out reasonable structural design.
· SIGRINER provides a motor database from 500 servo motor manufacturers worldwide
Customer training:
We are honored to provide you with our applied computing and transmission design expertise. We can provide relevant training according to your needs. Please contact our engineer. , or call to:+8615679703928(whatsapp/wechat)
Applications:
PBM (standard)
Cycle Applications (ED≤60%)
High dynamic applications
High positioning accuracy
Reverse operation
Hot Tags: high torque industrial planetary gearbox leavel 2, China high torque industrial planetary gearbox leavel 2 manufacturers, suppliers